Ingenetus - ARN 98307
AMFI-registered Mutual Fund Distributor
information@ingenetus.com · +918527700323
| Sr. No | AMC Name | Logo | Action |
|---|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund | ![]() | — |
| 2 | AXIS Mutual Fund | ![]() | — |
| 3 | Bajaj Finserv Mutual Fund | ![]() | — |
| 4 | Bandhan Mutual Fund | ![]() | — |
| 5 | Bank of India Mutual Fund | ![]() | — |
| 6 | Baroda BNP Paribas Mutual Fund | ![]() | — |
| 7 | Canara Robeco Mutual Fund | ![]() | — |
| 8 | DSP Mutual Fund | ![]() | — |
| 9 | Edelweiss Mutual Fund | ![]() | — |
| 10 | Franklin Templeton Mutual Fund | ![]() | — |
| 11 | HDFC Mutual Fund | ![]() | — |
| 12 | Helios Mutual Fund | ![]() | — |
| 13 | HSBC Mutual Fund | ![]() | — |
| 14 | ICICI Prudential Mutual Fund | ![]() | — |
| 15 | Invesco Mutual Fund | ![]() | — |
| 16 | JM Financial Mutual Fund | ![]() | — |
| 17 | Kotak Mutual Fund | ![]() | — |
| 18 | LIC Mutual Fund | ![]() | — |
| 19 | Mahindra Manulife Mutual Fund | ![]() | — |
| 20 | Mirae Asset Mutual Fund | ![]() | — |
| 21 | Motilal Oswal Mutual Fund | ![]() | — |
| 22 | Navi Mutual Fund | ![]() | — |
| 23 | Nippon India Mutual Fund | ![]() | — |
| 24 | NJ Mutual Fund | ![]() | — |
| 25 | Old Bridge Mutual Fund | ![]() | — |
| 26 | PGIM India Mutual Fund | ![]() | — |
| 27 | PPFAS Mutual Fund | ![]() | — |
| 28 | Quant Mutual Fund | ![]() | — |
| 29 | Quantum Mutual Fund | ![]() | — |
| 30 | Samco Mutual Fund | ![]() | — |
| 31 | SBI Mutual Fund | ![]() | — |
| 32 | Shriram Mutual Fund | ![]() | — |
| 33 | Sundaram Mutual Fund | ![]() | — |
| 34 | Tata Mutual Fund | ![]() | — |
| 35 | Taurus Mutual Fund | ![]() | — |
| 36 | TRUST Mutual Fund | ![]() | — |
| 37 | Union Mutual Fund | ![]() | — |
| 38 | UTI Mutual Fund | ![]() | — |
| 39 | WhiteOak Capital Mutual Fund | ![]() | — |
























.png)









.png)




.webp)


.webp)






.webp)



